<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingegnosamente</title>
	<atom:link href="http://www.ingegnosamente.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ingegnosamente.com</link>
	<description>take it all away but not my brain</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:37:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WordPress: Last edited by author on date at time</title>
		<link>http://www.ingegnosamente.com/2011/12/wordpress-last-edit-by-author-on-date-at-time/</link>
		<comments>http://www.ingegnosamente.com/2011/12/wordpress-last-edit-by-author-on-date-at-time/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:00:20 +0000</pubDate>
		<dc:creator>fiblan</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ingegnosamente.com/?p=12</guid>
		<description><![CDATA[How do you show last author, date and time of a post? if &#40; $last_id = get_post_meta&#40;get_the_ID&#40;&#41;, '_edit_last', true&#41; &#41; &#123; $last_user = get_userdata&#40;$last_id&#41;; printf&#40; __&#40;'Last edited by %1$s on %2$s at %3$s'&#41;, wp_specialchars&#40; $last_user-&#38;gt;display_name &#41;, mysql2date&#40;get_option&#40;'date_format'&#41;,$post-&#38;gt;post_modified&#41;, mysql2date&#40;get_option&#40;'time_format'&#41;,$post-&#38;gt;post_modified&#41; &#41;; &#125;]]></description>
				<content:encoded><![CDATA[<p><strong>How do you show last author, date and time of a post?<br />
</strong></p>

<div class="wp_syntax"><div class="code"><pre class="php" style="font-family:monospace;"><span style="color: #b1b100;">if</span> <span style="color: #009900;">&#40;</span> <span style="color: #000088;">$last_id</span> <span style="color: #339933;">=</span> get_post_meta<span style="color: #009900;">&#40;</span>get_the_ID<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span> <span style="color: #0000ff;">'_edit_last'</span><span style="color: #339933;">,</span> <span style="color: #009900; font-weight: bold;">true</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
 <span style="color: #000088;">$last_user</span> <span style="color: #339933;">=</span> get_userdata<span style="color: #009900;">&#40;</span><span style="color: #000088;">$last_id</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
 <span style="color: #990000;">printf</span><span style="color: #009900;">&#40;</span>  __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Last edited by %1$s on %2$s at %3$s'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
          wp_specialchars<span style="color: #009900;">&#40;</span> <span style="color: #000088;">$last_user</span><span style="color: #339933;">-&amp;</span>gt<span style="color: #339933;">;</span>display_name <span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
          mysql2date<span style="color: #009900;">&#40;</span>get_option<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'date_format'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span><span style="color: #000088;">$post</span><span style="color: #339933;">-&amp;</span>gt<span style="color: #339933;">;</span>post_modified<span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
          mysql2date<span style="color: #009900;">&#40;</span>get_option<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'time_format'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span><span style="color: #000088;">$post</span><span style="color: #339933;">-&amp;</span>gt<span style="color: #339933;">;</span>post_modified<span style="color: #009900;">&#41;</span>
  <span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ingegnosamente.com/2011/12/wordpress-last-edit-by-author-on-date-at-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many ip address with ipv6?</title>
		<link>http://www.ingegnosamente.com/2011/05/how-many-ip-address-with-ipv6/</link>
		<comments>http://www.ingegnosamente.com/2011/05/how-many-ip-address-with-ipv6/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:00:20 +0000</pubDate>
		<dc:creator>fiblan</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.ingegnosamente.com/?p=13</guid>
		<description><![CDATA[2 to the power of 128 = 340,282,366,920,938,463,463,374,607,431,768,211,456 IP addresses. Steve Leibson says: How big is that?  Well, several web sites say there are 1.33 x 1050 atoms in the earth.  That’s way bigger than 2120.  But to make it come closer, I computed the number of atoms on the surface of the earth.  That [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wolframalpha.com/input/?i=2^128">2 to the power of 128</a> = 340,282,366,920,938,463,463,374,607,431,768,211,456 IP addresses.<br />
<a href="http://www.edn.com/blog/Leibson_s_Law/35116-IPV6_How_Many_IP_Addresses_Can_Dance_on_the_Head_of_a_Pin_.php"> Steve Leibson says:</a></p>
<blockquote><p><em>How big is that?  Well, several web sites say there are 1.33 x 10<sup>50</sup> atoms in the earth.  That’s way bigger than 2<sup>120</sup>.  But to make it come closer, I computed the number of atoms on the surface of the earth.  That turns out to be 1.26 x 10<sup>34</sup> atoms.  2<sup>120</sup> is 1.33 x 10<sup>36</sup>, which is still bigger by 105 times.</em></p>
<p><em>So we could assign an IPV6 address to EVERY ATOM ON THE SURFACE  OF THE EARTH, and still have enough addresses left to do another 100+  earths.  It isn’t remotely likely that we’ll run out of IPV6 addresses  at any time in the future</em></p></blockquote>
<p>We can tag-ipv6 everything<em>,<a href="http://www.ripe.net/lir-services/resource-management/faq/faq-ipv6/how-much-do-ipv6-addresses-cost"> then ipv6 are free</a>?<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingegnosamente.com/2011/05/how-many-ip-address-with-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is javascript</title>
		<link>http://www.ingegnosamente.com/2011/05/the-future-is-javascript/</link>
		<comments>http://www.ingegnosamente.com/2011/05/the-future-is-javascript/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:03:47 +0000</pubDate>
		<dc:creator>fiblan</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.ingegnosamente.com/?p=9</guid>
		<description><![CDATA[Javascript thanks to browser&#8230; now a pc emulator in javascript by Fabrice Bellard (qemu, tcc, ffmpeg&#8230;.) But not only client&#8230; node.js, the event.driven I/O framework for the V8 JavaScript engine.]]></description>
				<content:encoded><![CDATA[<p>Javascript thanks to browser&#8230; now a <a title="Linux in Browser" href="http://bellard.org/jslinux/" target="_blank">pc emulator in javascript</a> by Fabrice Bellard (qemu, tcc, ffmpeg&#8230;.)</p>
<p>But not only client&#8230; <a title="node.js" href="http://nodejs.org" target="_blank">node.js</a>, the event.driven I/O framework for the V8 JavaScript engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingegnosamente.com/2011/05/the-future-is-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora: Moving forward</title>
		<link>http://www.ingegnosamente.com/2011/05/diaspora-moving-forward/</link>
		<comments>http://www.ingegnosamente.com/2011/05/diaspora-moving-forward/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:30:19 +0000</pubDate>
		<dc:creator>fiblan</dc:creator>
				<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[DSN Decentralized Social Network]]></category>

		<guid isPermaLink="false">http://www.ingegnosamente.com/?p=7</guid>
		<description><![CDATA[Diaspora is a great new social network&#8230; but what they are all about? this is the direction for new social network, i call it DSN Decentralized Social Network: rstat.us, StatusNet, identi.ca, gnusocial&#8230; and diaspora. I suggest also Daisycha (gnusocial) http://daisycha.in/]]></description>
				<content:encoded><![CDATA[<p>Diaspora is a great new social network&#8230; but what they are all about?</p>
<p>this is the direction for new social network, i call it DSN Decentralized Social Network: rstat.us, StatusNet, identi.ca, gnusocial&#8230; and diaspora.</p>
<p>I suggest also Daisycha (gnusocial) http://daisycha.in/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingegnosamente.com/2011/05/diaspora-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy and Mit? 150 years old</title>
		<link>http://www.ingegnosamente.com/2011/05/italy-and-mit-150-years-old/</link>
		<comments>http://www.ingegnosamente.com/2011/05/italy-and-mit-150-years-old/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:38:42 +0000</pubDate>
		<dc:creator>fiblan</dc:creator>
				<category><![CDATA[Things in common]]></category>

		<guid isPermaLink="false">http://www.ingegnosamente.com/?p=5</guid>
		<description><![CDATA[The first Tic (Things in common) 1861 &#8211; 2011 150 years - Anniversary of Italy unification - Mit Fondation]]></description>
				<content:encoded><![CDATA[<p>The first Tic (Things in common)</p>
<p>1861 &#8211; 2011 150 years</p>
<p>- Anniversary of Italy unification</p>
<p>- Mit Fondation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingegnosamente.com/2011/05/italy-and-mit-150-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromebook, a new kind(?) of computer is among us</title>
		<link>http://www.ingegnosamente.com/2011/05/chromebook-among-us/</link>
		<comments>http://www.ingegnosamente.com/2011/05/chromebook-among-us/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:13:29 +0000</pubDate>
		<dc:creator>fiblan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ingegnosamente.com/?p=1</guid>
		<description><![CDATA[[youtube]afnsfuHX5WU[/youtube]

Chromebook ... stay tuned ;)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=afnsfuHX5WU"><img src="http://img.youtube.com/vi/afnsfuHX5WU/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=afnsfuHX5WU">Click here</a> to view the video on YouTube.</p>

<p>Chromebook &#8230; stay tuned <img src='http://www.ingegnosamente.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingegnosamente.com/2011/05/chromebook-among-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
